Breakout session 7, 8 & 9
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Predictors for Delayed First Antenatal Care Visit in Rural Area of Rwanda: Analysis of Secondary Data using Rwanda Demographic Health Survey 2019-2020 | Imanishimwe Joseph | University of Rwanda |
Presentation 2 | Knowledge, attitude, and practice towards prevention of hypertension among pregnant women attending antenatal care at a hospital in Kigali, Rwanda | Muhire Havugimana | Mount Kigali University |
Presentation 3 | The effects of perceived therapist guidance and advice on adherence to home-based exercise programs in mothers of children with cerebral palsy in Rwanda. | Niyonsenga Japhet | University of Rwanda |
Presentation 4 | Intestinal parasites are associated with underweight and inflammatory markers among young children in rural Rwanda. | Twahirwa Wellars | Kibungo Level 2 teaching |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | The ‘One Child, One Tree’ project: Creating Children Forests to Promote Social Harmony and Tackle Climate Change | Lynn Eggink | Mental Health and Behavior Research Group |
Presentation 2 | Validation of psychosocial life inventory: A preliminary phase of psychosocial life game development and validation for adolescents and young people living with HIV in Rwanda | Niyibizi Jean Bosco | University of Rwanda, Karolinska Institute |
Presentation 3 | Exploring the Use of ChatGPT among Medicine and Health Sciences Students in Rwanda. Implications for Future Healthcare Education. | Etienne Numviyumukiza | Mental Health and Behavior Research Group |
Presentation 4 | Promoting learning of Point-of-Care Ultrasound among undergraduate students through SonoGames: A case study from Rwanda | Beulo Igiraneza | UGHE |
Presentation 5 | Viebeg Medical:The Health Demand Simulation Model (HDSM) and VieProcure systems | Elisabeth krebs | Viebeg Medical Supply |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Knowledge, Attitude and Practice towards Adverse Drug Reaction Reporting and Factors Associated with Reporting among healthcare professional working in public hospital: Kigali, Rwanda | Maniriho | |
Presentation 2 | Barriers and facilitators to infection control of hospital acquired infections in King Faisal Hospital, Kigali | Nduwayezu | |
Presentation 3 | Assessment of Pseudomonas aeruginosa from Trachea Aspirates Among Intensive Care Unit Patients Attending Rwanda Military Hospital | Mpinganzima | |
Presentation 4 | Management of Recurrent Respiratory Papillomatosis (RRP) in Low-and Middle-Income Countries (LMICs): Protocol for a Scoping Review | Dushimimana |
Breakout session 10 & 11
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Prevalence and Risk Factors of Maternal Near-Miss at Kirehe District Hospital in Rwanda: Implications for Improving Women's Health | Uwizeyimana | |
Presentation 2 | Improving Uptake of Timely Safe Obstetric and Surgical Care Among Women with Previous Cesarean Delivery in Rwanda | Uwamariya Josee | Intrahealth International |
Presentation 3 | Prevalence and factors contributing to neonatal mortality in Byumba Level Two Teaching Hospital. | Claudine Ingabire | |
Presentation 4 | Robson Classification of Caesarean Deliveries: Implications For Reducing Non-Indicated Caesarean Delivery Rate In Bigogwe Medicalized Health Center | Dr Ntwali Ndizeye | Intrahealth International |
Presentation 5 | "Empowering community voices in maternal and child health: Assessing leaders’ responsiveness in healthcare using community scorecards in Rwanda" | Ndatimana DieudonnE | JHPIEG0 |
Presentation 6 | Urologic Complications Following Obstetrics/Gynaecologic Surgery at a Tertiary Hospital of Rwanda | J. Hategekimana | Intrahealth International |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Prevalence of Undiagnosed Hypertension and its Associated Factors in Ndera Sector, Gasabo District of Rwanda: A Cross-Sectional Study | Mignone Umurerwa | University of Rwanda |
Presentation 2 | Efficacy and safety of Mazdutide on weight loss among diabetic and non-diabetic patients: a systematic review and meta-analysis of randomized controlled trials | Habimana | |
Presentation 3 | Work-related Musculoskeletal Pain Among Factory Workers in Kigali: Prevalence and Coping Strategies. | Dusabeyezu | |
Presentation 4 | Mortality and sudden unexpected death in epilepsy in a cohort of 888 persons living with epilepsy in Rwanda | Ieme Garrez | Department of Neurology & Division of Education,Training and Research, King Faisal Hospital, Rwanda |
Presentation 5 | Use of Mobile Phones in the Surveillance of Non-Communicable Disease Risk Factors: Experience of Rwanda | Julie Piotie | Rwanda NCD Alliance |