Breakout session 1, 2 & 3
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Report on the Treatment of Non-Hodgkin’s Lymphoma at a Rural Cancer Center in Rwanda | "Rebecca DeBoer, MD, MA Assistant Clinical Professor, UCSF Division of Hematology/Oncology " | Medical Oncologist, Zuckerberg San Francisco General Hospital |
Presentation 2 | Patient characteristics and outcomes of colorectal cancer (CRC) at a cancer hospital in Rwanda: results from a retrospective cohort. | Dr Fred Mugabo, Mmed , Oncologist | Butaro Cancer Center of Execellence/PIH |
Presentation 3 | Wilms tumor in horseshoe kidney with extensive vascular thrombosis: A Case Report. | Dr Aymar Akilimali | University of Bukavu |
Presentation 4 | Impact of Patient Navigation on treatment delays among patients with Wilms tumor | Vestine Mukandayisenga | Partners in Health |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Developing and evaluating an innovative electronic communication platform (912Rwanda) to improve pre-hospital transport of injured people in Rwanda: a protocol | Dr Assuman Nuhu | CMHS |
Presentation 2 | Adaptation and validation of a usability and acceptability assessment tools for mobile health applications among rural community health workers in Rwanda, 2023 | Jonathan Nkurunziza | Partners in Health |
Presentation 3 | Challenges and opportunities to improve efficiency and quality of prehospital emergency care using an mHealth platform: Qualitative study in Rwanda | Niyonsaba Mediatrice | RBC |
Presentation 4 | Changing the Paradigm of Healthcare by Improving Outpatient Follow-up using Digital Health | Lester | University of British Columbia |
Presentation 5 | Using Natural Language Processing to Evaluate Home-based care text exchange between patients and care provider during COVID-19 Pandemic in Rwanda: A Model to Support rapid Pandemic Decision Making | Mugabo Hassan | RBC |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Assessment of Intestinal Parasites and Risk Factors Among HIV patients Attending Ntaruka Health Center/ Burera District | Musabyumuremyi | |
Presentation 2 | Assessing Outcome of Infants Born to HIV-positive Mothers under PMTCT Program in Gicumbi District: A retrospective cross-sectional study, Jan 2016 – Dec 2020 | Uwanyirigira Donatha | Byumba Level 2 teaching Hospital |
Presentation 3 | Knowledge, attitude, and practices towards prevention of tuberculosis among HIV-positive patients at Kibagabaga District Hospital, Rwanda, 2021. | Emile Sebera | Remera Rukumo District Hospital |
Presentation 4 | Assessment Of Knowledge and Practices Of Health Personnel Of Maternity And Arv Service In The Prevention Of Mother -To -Child Transmission Of HIV In Rwamagana Hospital | RN Uyisaba Pascaline | Kibagabaga District Hospital |
Presentation 5 | The effectiveness of Pre-Exposure Prophylaxis (PrEP) Strategies in HIV prevention among women in Africa: A systematic review and meta-analysis. | Dzekem Dine | RINDA UBUZIMA |
Breakout session 4, 5 & 6
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Assessment of contraceptive service utilization among school-going adolescents in Kirehe District: Cross-sectional study | Tumusime Musafiri Othniel Nimbabazi | Partners in Health/Global Health Corps |
Presentation 2 | Factors associated with unmet need for family planning among unmarried women in Rwanda | Rosine Bigirimana | INTRAHEALTH/USAID |
Presentation 3 | Factors Associated with Teenage Pregnancy In Rwamagana District, Rwanda | Nshimiyimana Isaie, Tuyishime Etienne | Mount Kenya University |
Presentation 4 | Evaluating the impact of value clarification and attitude transformation workshops about abortion: changes in attitudes and beliefs of Rwandan healthcare providers | Dr Mvuyekure Bertrand | King Faisal Hospital Foundation |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Evaluating the impact of Community‑Based Sociotherapy on mental health and social dignity of different social groups in post‑genocide Rwanda: A cluster Randomized Controlled Trial | Sandra Schwarz | Mental Health and Behavior Research Group/UR CMHS |
Presentation 2 | Actors and Channels Preferred by Youth for Accessing Mental Health-Related Services in Rwanda | Elvis Nininahazwe | Mental Health and Behavior Research Group/UR CMHS |
Presentation 3 | Very high epilepsy prevalence in rural Southern Rwanda: the underestimated burden of epilepsy in sub-Saharan Africa | Ieme Garrez | Department of Neurology & Division of Education,Training and Research, King Faisal Hospital, Rwanda |
Presentation 4 | Estimated costs of integrating mental health services into primary care: the case of two rural districts in Rwanda | Alphonse Nshyimyiryo |
Presentation | Title | Presenter | Institution |
---|---|---|---|
Presentation 1 | Management of Recurrent Respiratory Papillomatosis (RRP) in Low-and Middle-Income Countries (LMICs): Protocol for a Scoping Review | Dushimimana | |
Presentation 2 | Evaluation of Meningitis Surveillance System in Rural Area, Rwanda, 2017-2021 | Nyinawabeza Solange | Kibogora Level 2 teaching Hospital |
Presentation 3 | Comparative Analysis of LAM Test and GeneXpert in Detecting Tuberculosis in Immunocompromised Patients: A Study at CHUK Hospital | Ntezirizaza Evariste | INES Ruhengeri |
Presentation 4 | Factors Affecting Routine Immunization Uptake in 2 selected Districts of Rwanda: A Qualitative Study | Elise Rutaganira | Rinda Ubuzima |
Presentation 5 | Digital Health to Support Home-based Directly Observed Therapy for Treatment of Tuberculosis using Multiple Communication Modalities: Text, Voice, & Video | Dr Jean Claude Semuto, Yves Mucyo | RBC |
Presentation 6 | Classification of Long Covid using factors score: Case Study | Dr Turatsinze David | JPHIEGO |