Deliverables
LAISDAR deliverables are defined according to the following milestones:
Related work package(s) | Time frame (months) | Deliverables |
WP1 | 1 | List of invited and confirmed members to the 1st Meeting and Meeting’s Minutes |
Related work package(s) | Time frame(months) | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 1 | List of invited and confirmed members to the 1st Meeting and Meeting’s Minutes |
Related work package(s) | Time frame(months) | Deliverables |
WP7 | 3 | PMO staff and their contracts + Physical verifications (photos) |
Related work package(s) | Time frame(months) | Deliverables |
WP1 | 6 | Report |
Related work package(s) | Time frame | Deliverables |
WP1 | 6 | Report |
Related work package(s) | Time frame | Deliverables |
WP1 | 6 | Report |
Related work package(s) | Time frame | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 6 | List of invited and confirmed members to the 1st Meeting and Meeting’s Minutes |
Related work package(s) | Time frame | Deliverables |
WP3 | 7 | List of participants |
Related work package(s) | Time frame | Deliverables |
WP2, WP3, WP4 | 8 | List of participants |
Related work package(s) | Time frame | Deliverables |
WP2, WP3, WP4 | 9 | List of participants |
Related work package(s) | Time frame | Deliverables |
WP2, WP3, WP4 | 9 | List of participants |
Related work package(s) | Time frame | Deliverables |
WP2, WP3, WP4 | 9 | List of participants |
Related work package(s) | Time frame | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 12 | Agreement |
Related work package(s) | Time frame | Deliverables |
WP2, WP3, WP4 | 12 | Report |
Related work package(s) | Time frame | Deliverables |
WP4 | 12 | Report |
Related work package(s) | Time frame | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 12 | List of invited and confirmed members to the 1st Meeting and Meeting’s Minutes |
Related work package(s) | Time frame | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 16 | List of invited and confirmed members to the 1st Meeting and Meeting’s Minutes |
Related work package(s) | Time frame | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 20 | Report |
Related work package(s) | Time frame | Deliverables |
WP5, WP6, WP7 | 24 | Manuscript |
Related work package(s) | Time frame | Deliverables |
WP1, WP2, WP3, WP4, WP5, WP6, WP7 | 24 | List of invited and confirmed members to the 1st Meeting and Meeting’s Minutes |
about laisdar
LAISDAR is a project managed by the UR alongside Rwanda Biomedical Center, University of Ghent and the Regional Alliance for Sustainable Development (RASD), Rwanda.
UR/SPIU, Kicukiro Campus
Funded by Canada’s International Development Research Centre (IDRC) and the Swedish International Development Cooperation Agency (Sida), under the Global South AI4COVID Program